Inhalt des Dokuments
Year/Month | Name | Title |
---|---|---|
2018/05 | Zhao, Y. | Energy Internet - Applying the concept of sharing economy to the energy market |
2018/05 | Preikschat, K. | Mileage Storing via Blockchain - A Prototype for the Automotive Industry |
2018/03 | Oehrwald, J. F. | The us of IT supported algorithms for scientific data: An analysis of the us of text minging for economics research |
2018/02 | Bolat, A. M. | Digitalisierung der Energiewirtschaft: Eine qualitative Untersuchung von Innovationspotenzialen für die Wettbewerbsfähigkeit von Energieversorgungsunternehmen |
2018/02 | Sulerz, J. | Drivers for Economics Success of High Performing German SME-Lessons to be learnt from Hidden Champions |
2018/02 | Schäfer, D. | Der Einfluss von Textzentren auf die Normung und Standardisierung im Kontext von Industrie 4.0 |
2018/01 | Materne, M. | Eine Analyse des Einflusses von Testbeds auf die Normung und Stanardisierung in Deutschland im Kontext von Industrie 4.0 |
2018/02 | Kartal, S. | Is Blockchain a General Purpose Technology? |
2018/01 | Sowizdrzal, K. | Social Network Analysis of an Open Source Hardware Community |
2017/12 | Kietzko, T. | Produktfälschungen auf Online-Marktplätzen - Analyse empirischer Transaktionsdaten am Beispiel von AliExpress |
2017/10 | Klose, J. | Timing and use of compatibility strategies and their influence on market success |
2017/09 | Arndt, T. | An analysis of technological trends of vegetable oil biorefineries: a case study approach |
2017/09 | Cevik, E. | Eine qualitative Analyse des Transferpotenzials der Blockchain-Technologie in das Qualitätsmanagement in der Automobilindustrie |
2017/09 | Rachow, H. | Blockchain beyond bitcoin: The diffusion of distributed ledger technology in non-financial industries |
2017/08 | Zwerenz, M. | 5G and the need for new approaches to spectrum management and policy |
2017/08 | Steinbach, A. | Ermittlung des Normungs- und Standardisierungsbedarfs im Bereich intelligenter Textilien - unter besonderer Berücksichtigung der Einsatzmöglichkeiten intelligenter Textilien in Industrie 4.0 |
2017/08 | Trung, T. D. | The role of Big Data in the value chain of Telecommunication - Service Providers (TSPs) |
2017/07 | Pavlova, M. | A quanitative investigation of partner selection criteria in team venture formation |
2017/05 | Korbel, J. J. | Listen to the Makers: User Innovation in DIY communities |
2017/04 | Denker, F. | The Applicability of Knowledge Graphs for Knowledge Management in Large-Scale Enterprises |
2017/01 | Karakurt, F. | Digitalisierung in der Energiewirtschaft: Chancen und Risiken für Energieversorgungsunternehmen |
2017/01 | Richert, P. | Leveraging IIRA and RAMI 4.0 for Cross-Domain Solutions |
2016/11 | Tyllack, F. | The impact of Big Data on service innovation: a systematic literature review |
2016/11 | Petersen, A. | Market Analysis of Colours Cosmetics |
2016/11 | Schulte. F. L. | 30 Jahre New Approach - Europäische Regelsetzung vor den Herausforderungen des technologischen Wandels |
2016/11 | Karanthaja, A. | Digital Branding: Markenführung im digitalen Zeitalter |
2016/11 | Borchert, B. K. | The role of quality infrastructure for the wind energy sector |
2016/10 | Oettel, M. | Wachstum über Innovationen in der deutschen Energiewirtschaft - Eine Analyse und Bewertung von Produkt- und Dienstleistungsinnovationen |
2016/07 | Loose, Björn | The Success of Equity-Based Crowdfunding as a a Complementary Source of Early Stage Risk Capital - An Exploratory Study |
2016/07 | Burdensky, D.M. | Company Standards at the BMW AG: An Empirical Analysis of the Meaning and the Effects for the OEM and Suppliers |
2016/05 | Phleem, A. | What do we need publishers for? Analysis of the impact of open access in the scholary publishing world |
2016/05 | Winski, F. | Acceptance of Internet of Things in German SMEs in the Manufacturing Sector |
2016/02 | Schnoor, A. | The Platform Revolution in the German Energy Sector - Who Will Lead the Digital Tranformation to a Smart Energy Market? |
2015/12 | Kühn, M. | Pattern of Patent Pool Compositions |
2015/12 | Höner, P. | Risk and challenges of R&D cooperation and how firms cope with them |
2015/12 | Schulze, M. | Der Schutz kritischer Infrastrukturen als Geschäftsmodellinnovation am Beispiel von Energieunternehmen |
2015/10 | Mayer, J. | The Organitional Learning from failure in the automotive industry using the case of product falure |
2015/10 | Vasquez Venegas, L. | The role of trust in sharing economy models |
2015/09 | Martini, A. | The Co-Evolution of Technological Innovation System for windenergy in China and Germany |
2015/08 | Genz, V. | Sicherheitsbedenken und Ängste im Smart Home Bereich - eine quantitative Analyse der Innovations- und Akzeptanzbarrieren |
2015/07 | Jacob, J. | Projektmanagement im Umfeld der Energiewende |
2015/06 | Galle, Chr. | Evaluierung der "Gemeinsamen Innovationsstrategie der Länder Berlin und Brandenburg (innoBB)" als Ansatz einer Innovationsorientierten Wirtschaftspolitik in der Hauptstadtregion |
2015/05 | Asmussen, H. | Technology transfer and international competition in the wind and PV industry in China and Germany |
2015/03 | Pechnikova, Y. | Quality standards in the Belarusian milk sector. A case study |
2015/03 | Gkounkaras, G. | Comparative Research on Eco-labels. A Theoretical Framework for their Assessment from a Market Uptake Perspective |
2015/02 | Becker, M. | Die Nutzung von Werknormen entlang der Wertschöpfungskette der Automobilindustrie |
2014/12 | Heiser, J. | Why do Chinese engineers patent? An exploratory study of the patenting behavior of Chinese engineers in a multinational corporation. |
2014/10 | Westerheide, B. | Kooperationen als strategisches Instrument für Innovationen - eine empirische Analyse der deutschen Energiewirtschaft |
2014/09 | Kuhn, J. | When and why do citizens engage in open government initiatives |
2014/09 | Schmid, C. | Determining factors of the mode of international climate technology transfer: Evidence from a survey of German organization |
2014/09 | Niemer, J. | Clusternetzwerke als Mittel zur Förderung der Exportchancen mittelständischer Unternehmen am Beispiel der Energieeffizienz-Branche |
2014/06 | Buschsieweke, K. | Indicators for Technology Foresight |
2014/05 | Scheerat, R. | Entwicklung einer anforderungsgerechten Methodik für nachhaltigen Technologieschutz im Audi-Werkzeugbau |
2014/01 | Bögelsack, K. | Produktpiraterie im Internethandel am Beispiel von eBay |
2013/10 | Dziallas, M. | Innovating from Failure |
2013/10 | Lachowicz, K. | Impact of ISO Certification and Accreditation on Trade in Developing Countries |
2013/06 | Schneider, F. | Analyse und Bewertung von Förderinstrumenten zur Unterstützung der Elektromobilität im internationalen Vergleich. |
2013/01 | Lazina, K. L. | Die Zukunft der Normung in einem internationalen Konzern am Beispiel von Volkswagen |
2013/01 | Weccard, E.N. | Future scenarios for the derivation of material data of company Daimler AG, Stuttgart |
2013/01 | Nazary, G. | Untersuchung der Standardisierungs-Cases des EV-Ladesteckers mit kritischer Diskussion der Analogien zu bahntechnischen Standardisierungscases |
2012/10 | Kunze, St. | Die Rolle bei der Verbreitung von Windtechnologien in den BRICS-Staaten. |
2012/10 | Lohmeier, A. | eGovernment: a driving force for innovation in the public sector? |
2012/09 | Müller, J. | An Innovation and Stardardization Landscape in Ambient Assisted Living. |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe